Domain extensions, explained
What each TLD signals, who it suits and what to watch out for.
| Extension | Type | Best for | Cost | Restrictions |
|---|---|---|---|---|
| .com | Generic (gTLD) | Businesses of any size, Global brands | Standard | None - open to anyone worldwide. |
| .net | Generic (gTLD) | Tech and network services, Hosting providers | Standard | None - open to anyone worldwide. |
| .org | Generic (gTLD) | Nonprofits and charities, Open-source projects | Standard | None - open to anyone worldwide. |
| .io | Country code (ccTLD) | Tech startups, SaaS products | Premium | None - open to anyone worldwide. |
| .ai | Country code (ccTLD) | AI startups and products, Machine learning tools | Premium | None - open to anyone worldwide. |
| .co | Country code (ccTLD) | Startups, Businesses wanting a short name | Premium | None - open to anyone worldwide. |
| .app | New generic (ngTLD) | Mobile apps, Web apps and SaaS | Standard | None - open to anyone worldwide (HTTPS is required for websites to… |
| .dev | New generic (ngTLD) | Developer portfolios, Open-source projects | Standard | None - open to anyone worldwide (HTTPS is required for websites to… |
| .xyz | New generic (ngTLD) | Personal projects, Web3 and crypto projects | Budget | None - open to anyone worldwide. |
| .info | Generic (gTLD) | Informational and resource sites, Guides and FAQs | Budget | None - open to anyone worldwide. |
| .biz | Generic (gTLD) | Small businesses, Alternative to a taken .com | Standard | None - open to anyone worldwide (intended for business or commercial… |
| .me | Country code (ccTLD) | Personal websites, Online resumes and portfolios | Standard | None - open to anyone worldwide. |
| .tv | Country code (ccTLD) | Video creators and streamers, Media and broadcast brands | Premium | None - open to anyone worldwide. |
| .us | Country code (ccTLD) | U.S.-based businesses, Local and regional services | Budget | Registrants must meet the U.S. Nexus requirement (U.S. citizens or… |
| .uk | Country code (ccTLD) | UK businesses, UK-focused brands | Budget | None - open to anyone worldwide (accurate registrant details are… |
| .co.uk | Country code (ccTLD) | UK businesses, UK e-commerce stores | Budget | None - open to anyone worldwide (accurate registrant details are… |
| .ca | Country code (ccTLD) | Canadian businesses, Canadian e-commerce | Standard | Registrants must meet CIRA's Canadian Presence Requirements (e.g.… |
| .de | Country code (ccTLD) | German businesses, Brands targeting Germany | Budget | Open to anyone, but registrants without an address in Germany must… |
| .in | Country code (ccTLD) | Indian businesses and startups, Brands targeting India | Budget | None - open to anyone worldwide. |
| .au | Country code (ccTLD) | Australian businesses, Australian personal sites | Standard | Registrants must meet auDA's Australian presence requirement (e.g.… |
| .com.au | Country code (ccTLD) | Australian businesses, Australian e-commerce | Standard | Registrants must have an Australian presence, and the name must have… |
| .eu | Country code (ccTLD) | Pan-European businesses, EU-based organizations | Budget | Restricted to EU citizens (wherever they live), residents of the… |
| .fr | Country code (ccTLD) | French businesses, Brands targeting France | Standard | Registrants must be individuals residing in, or organizations… |
| .nl | Country code (ccTLD) | Dutch businesses, Brands targeting the Netherlands | Budget | None - open to anyone worldwide. |
| .es | Country code (ccTLD) | Spanish businesses, Brands targeting Spain | Budget | Generally open to individuals and organizations worldwide, though… |
| .it | Country code (ccTLD) | Italian businesses, Brands targeting Italy | Standard | Registrants must be citizens or residents of, or organizations based… |
| .ch | Country code (ccTLD) | Swiss businesses, Brands targeting Switzerland | Standard | None - open to anyone worldwide. |
| .se | Country code (ccTLD) | Swedish businesses, Brands targeting Sweden | Standard | None - open to anyone worldwide. |
| .jp | Country code (ccTLD) | Japanese businesses, Brands entering Japan | Premium | Registrants must have a local address in Japan. |
| .cn | Country code (ccTLD) | Businesses operating in China, Brands targeting Chinese consumers | Standard | Registrants must complete real-name verification with identity… |
| .br | Country code (ccTLD) | Brazilian businesses, Brands targeting Brazil | Budget | Registrants must be Brazilian individuals or organizations with a… |
| .mx | Country code (ccTLD) | Mexican businesses, Brands targeting Mexico | Premium | None - open to anyone worldwide. |
| .online | New generic (ngTLD) | Online businesses, Digital services | Budget | None - open to anyone worldwide. |
| .site | New generic (ngTLD) | Personal websites, Small businesses | Budget | None - open to anyone worldwide. |
| .store | New generic (ngTLD) | Online shops, E-commerce brands | Standard | None - open to anyone worldwide. |
| .shop | New generic (ngTLD) | Online stores, Shopify and e-commerce sites | Standard | None - open to anyone worldwide. |
| .tech | New generic (ngTLD) | Tech startups, Tech events and hackathons | Standard | None - open to anyone worldwide. |
| .cloud | New generic (ngTLD) | Cloud and hosting providers, SaaS products | Standard | None - open to anyone worldwide. |
| .design | New generic (ngTLD) | Designer portfolios, Design studios | Premium | None - open to anyone worldwide. |
| .studio | New generic (ngTLD) | Creative studios, Photographers and artists | Standard | None - open to anyone worldwide. |
| .agency | New generic (ngTLD) | Marketing and creative agencies, Staffing agencies | Standard | None - open to anyone worldwide. |
| .blog | New generic (ngTLD) | Personal blogs, Company blogs | Standard | None - open to anyone worldwide. |
| .news | New generic (ngTLD) | News publishers, Local news sites | Standard | None - open to anyone worldwide. |
| .live | New generic (ngTLD) | Live streamers, Event organizers | Standard | None - open to anyone worldwide. |
| .life | New generic (ngTLD) | Lifestyle blogs, Life coaches | Standard | None - open to anyone worldwide. |
| .world | New generic (ngTLD) | International brands, Travel sites | Standard | None - open to anyone worldwide. |
| .space | New generic (ngTLD) | Creative portfolios, Coworking spaces | Budget | None - open to anyone worldwide. |
| .fun | New generic (ngTLD) | Games and entertainment, Hobby sites | Budget | None - open to anyone worldwide. |
| .club | New generic (ngTLD) | Clubs and societies, Membership communities | Standard | None - open to anyone worldwide. |
| .pro | Generic (gTLD) | Freelancers, Consultants | Standard | None - open to anyone worldwide. |
| .page | New generic (ngTLD) | Personal pages, Landing pages | Standard | None - open to anyone worldwide (HTTPS is required for websites to… |
| .gg | Country code (ccTLD) | Gaming communities, Esports teams | Premium | None - open to anyone worldwide. |
| .so | Country code (ccTLD) | Tech startups, Short brandable names | Premium | None - open to anyone worldwide. |
| .sh | Country code (ccTLD) | Developer tools, CLI and install scripts | Premium | None - open to anyone worldwide. |
| .to | Country code (ccTLD) | Domain hacks, Short links | Premium | None - open to anyone worldwide. |
| .ly | Country code (ccTLD) | URL shorteners, Domain hacks ending in -ly | Premium | Open to registrants worldwide, but content must comply with Libyan… |
| .fm | Country code (ccTLD) | Podcasts, Radio stations | Premium | None - open to anyone worldwide. |
| .cc | Country code (ccTLD) | Alternative to a taken .com, Short brandable names | Standard | None - open to anyone worldwide. |
| .health | New generic (ngTLD) | Healthcare providers, Health tech startups | Premium | Open to anyone worldwide, subject to the registry's acceptable use… |
| .finance | New generic (ngTLD) | Fintech startups, Financial advisors | Premium | None - open to anyone worldwide (financial services remain subject… |
Head-to-head comparisons
.com vs .net.com vs .org.com vs .io.com vs .co.com vs .ai.com vs .app.com vs .dev.com vs .xyz.com vs .us.com vs .in.com vs .me.com vs .info.com vs .biz.com vs .online.com vs .store.com vs .shop.com vs .tech.io vs .ai.io vs .co.io vs .dev.io vs .app.ai vs .co.net vs .org.co.uk vs .com.uk vs .co.uk.ca vs .com.de vs .com.com.au vs .com.app vs .dev.store vs .shop
Free forever
Ready to find your name?
Free, instant and no sign-up. Join the people naming their next big idea with DomainFinch.